S Series
Small/medium mechanical compressors ideal for public and private stations with low suction pressures and low hourly flow rates.
Discover other configurations:
Mechanical compressors equipped with 3 or 4 cylinders arranged at 60° and 4 compression stages, designed to ensure efficiency and compactness in applications where the following are required:
Low suction pressure and low flow rates
Vehicular refueling for public or private stations
Small biomethane production plants
With their air-cooled design and non-lubricated configuration, S Series compressors ensure high reliability, low maintenance costs and long operating life.
Datasheet
Datasheet
Technical Features | Unit of measure | Values |
Templates | – | S7, S9 |
Cilinders | No | 4 |
Stadiums | No | 4 |
Suction pressure | bar (psi) | 0.3 : 8 (4 : 120) |
Discharge pressure | bar (psi) | 200 : 310 (2,900 : 4,500) |
Max flow-rate | Scm/hr (SCFM) | 700 (413) |
Power range | kW (Hp) | 22 : 110 (29,5 : 150) |
Speed | rpm | 1000 : 1,500 |
Maintenance Interval | hours | 4,000 h for plants in CNG; 8,000 h for plants in RNG* |
Compressed gases | – | CNG |
Properties Cylinders | – | Air/water cooled, non-lubricated |
Lubrication system | – | Forced lubrication system of the crankcase |
Oil Consumption | Liters | Consumption of 1 liter per 100 hours of operation |
Gas dispersion | % | 0.1% of rated capacity |
Certifications | – | EC/EAC – US |
Performance Graph


Case Studies
Company SQM
No bars entered.
References
Total: 0